| No. | Entrant/Sponsor | BTRDA | Driver | Nat | Town | Co-Driver | Nat | Town | Car | Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 586 Sports, PFC, Pallas Connections | B/b | Steve Black | Brackley | Paul Morris | Sutton Coldfield | Suzuki Swift S1400 | 1400S | ||
| 202 | Allroads Asphalt | B/b | Richard Jordan | Groby Leicester | James Gratton Smith | Chesterfield | MG ZR | 1400S | ||
| 203 | B/b | Dave Brick | Ludlow | Toby Brick | London | Vauxhall Nova | 1400S | |||
| 204 | Stenaline, Jones Bros Ruthin-Civil Engineering UK | Hefin Lloyd-Davies | Corwen | Rich Jones | Dyserth | Vauxhall Corsa | 1400S | |||
| 205 | Derrygonnelly Autos | B | Kris Farrell | Derrygonnelly, Co | Tony McGovern | Enniskillen | Proton Satria | 1400S | ||
| 206 | David Edwards | Wrexham | Paul Dolby | Chester | Ford Escort Mk2 | H1/2 | ||||
| 207 | Bushtec Recycling, Cbrs Rallysport, Bushtec Motorsport | B | Chris Bush | Glossop | Robert Smith | Rhyl | Vauxhall Corsa | 1400S | ||
| 208 | Ent: Event Spon: Niall Cowan | Marcel Freling | Barrow-upon-Humber | Karen Robinson | Barrow-upon-Humber | MG 3 | 1400C | |||
| 209 | Johnson Jones Civil Engineering, Nevs Garage, DL Hughes | Rory Jones | Penmaenmawr | Tom Hughes | Henryd | MG ZR | 1400C | |||
| 210 | B | Martin Freestone | Douglas | Chris Heyes | Onchan | Ford Escort RS1600 | H1/2 | |||
| 211 | Hampson Classic Car Auctions MRF Competition Tyres | B/b | Terry Pankhurst | Bartington | Jamie Sparks | Australia | Ford Mk1 RS2000 | H1/2 | ||
| 212 | Rallycar Insurance.co.uk | Jayne Auden-Row | Conwy | Dave Auden | Stockport | MG ZR | 1400S | |||
| 213 | Purple Moose Brewery Porthmadog | Jonathan Arthur Whalley | Garndolbenmaen | Peter Dennis | Porthmadog | Ford Escort Mk2 | H1/2 | |||
| 214 | Rix Engineering & Allglass | B | Aaron Rix | Harleston | Ben Friend | Saxmundham | Ford Escort Mk2 | 1400S | ||
| 215 | Www.part-Box.com, Coordsport, MAR Motorsport, Anembo Engineering, Bhperformance | B/b | Adrian Walk | Halesowen | Matthew Walk | Halesowen | Ford Ka | 1400C | ||
| 216 | Demon Tweeks, MRF Tyres, Speedline Corsa | B/b | Tom Naylor | Stoke-on-Trent | Tom Bishop | Walsal | Ford Fiesta ST | RF2.0 | ||
| 217 | Jonathan Davies | Deganwy | Chris Row | Colwyn Bay | Vauxhall Corsa | 1400S | ||||
| 218 | BTS Motorsport | B/b | Edward Wain | Alsager | Noel Murphy | Wakefield | MG ZR | 1400C | ||
| 219 | Scott Jones | Llandudno | Iain Ashley | Llandudno | Vauxhall Corsa | 1400C | ||||
| 220 | Kelvin Evans | Bryncir | Jamie Atherton | Trawsfynydd | Nissan Micra | 1400C | ||||
| 221 | A& C Windscreens & Auto Locksmiths | John Steele | Rhyl | Alun Hayward | Denbigh | Škoda Fabia | 1400C | |||
| 222 | Waites Motor Servies | Adam Philpotts | Bebington | Jordan Joines | Ellesemere Port | Nissan Micra | 1400S | |||
| 223 | Flatcrest | Chris Hellings | Woking | Tim Hellings | Bridgwater | VW Mk1 Golf GTI | H1/2 | |||
| 224 | Elite Labels Global Group/STD Transport Congleton/TNS Rally/AVO Suspension UK | B/b | Simon Double | Holmes Chapel | Jessica Mitchell | Holmes Chapel | MG ZR160 | RF2.0 | ||
| 225 | Ross Clements | Warwick | Christopher Lear | Bidford-on-Avon | MG ZR | 1400C | ||||
| 226 | B/b | Andrew Wheatley | Cockermouth | Oliver Wheatley | Cockermouth | Ford Puma | RF1.4 | |||
| 227 | Amigos Tequila Flavoured Beer | Ben Smith | Eversholt | Steven Smith | Eversholt | Ford Escort Mk1 RS2000 | H1/2 | |||
| 8 | MRF Tyres, Pallas Connections, 586 Sports, PFC Brakes, Motul, Walero | B/b | Callum Black | Brackley | Jack Morton | Maryport | Ford Fiesta R5 | B14 | ||
| 9 | B/b | Elliot Payne | Harrogate | Patrick Walsh | Aberystwyth | Ford Fiesta R5 | B14 | |||
| 12 | WD-40/Pirelli/Beatson's Building Supplies/the Cobble Shop/AMS/Drive Alert/Kielder WT | B/b | George Lepley | Newark | Tom Woodburn | Morecambe | Mitsubishi Evo X | B13 | ||
| 17 | Brace's Bakery | B | Tom Llewellin | Haverfordwest | Ross Whittock | Hedge End | Mitsubishi Mirage R5 | B13 | ||
| 18 | B | Charles Payne | Harrogate | Carl Williamson | Swansea | Ford Fiesta WRC | B14 | |||
| 20 | Stephen Simpson | Manchester | Jamie Edwards | Wrexham | Ford Fiesta R5 | B14 | ||||
| 21 | GPM & PD Extinguishers | B | Russ Thompson | Clitheroe | Stephen Link | Clifton-upon-Teme | Mitsubishi Evo 9 | B13 | ||
| 22 | B | Dylan Davies | Lampeter | Dafydd Evans | Lampeter | Subaru Impreza | B13 | |||
| 23 | Delta Salvage Ltd | B/b | Matthew Hirst | Doncaster | Declan Dear | Woking | Mitsubishi Evo IX | B13 | ||
| 26 | GPM/Mercian Cutting Tools/Fuchs Lubricants | B/b | Pat Naylor | Uttoxeter | Ian Lawrence | Tamworth | Mitsubishi Evo IX | NR4 | ||
| 27 | MRF Competition Tyres, Fuchs Lubricants, 710 Oils, Service & Sport, Stratos PDI | B/b | Ian Joel | Carnforth | Graeme Wood | Knutsford | Ford Escort Cosworth | B13 | ||
| 28 | Gunnar Karl Jóhannesson | Mosfellsbaer | Isak Gudjonsson | Mosfellsbaer | Mitsubishi Evo X | B13 | ||||
| 35 | G & B Finch/Burton Power/Deranged Trucks | B/b | Ashley Davies | London | Sam Fordham | Saffron Walden | Ford Escort | B12 | ||
| 36 | B | Owen McMackin | Dromore | Lee Taylor | Carmarthen | Ford Escort Mk2 | B12 | |||
| 37 | Crossen Engineering | David Crossen | Lisbane | Aileen Kelly | Rosscarbery | Ford Mk2 | B12 | |||
| 38 | Steve Bennett | Ross-on-Wye | Osian Owen | Rhyl | Ford Escort Mk2 | H3 | ||||
| 39 | West Wales Rally Spares | B/b | Ioan Lloyd | Llandysul | Sion Williams | Blaenau Ffestiniog | Peugeot 208 R2 | R2 | ||
| 40 | JDC Motorsport Kirkland Carpets & Bed Centre | B/b | Rob Wright | Whitehaven | Mark Fisher | Workington | Ford Escort Mk2 | B12 | ||
| 41 | Sacha Kakad | Chepstow | James Aldridge | Workington | Ford Escort Mk2 | H3 | ||||
| 42 | Artificial Lawn Company | B | Peter Baylis | Gravesend | Paul Godden | Rochester | Mitsubishi Evo 9 | B13 | ||
| 43 | Norman & Birch Ltd | Harry Gardner | Stafford | Elliot Graham | Stoke on Trent | Mitsubishi Evo 9 | B13 | |||
| 44 | B/b | Ian Baumgart | Hawick | Dave Robson | Jedburgh | Subaru Impreza | B13 | |||
| 45 | B/b | Robert Gough | Ludlow | Jack Bowen | Hereford | Ford Escort RS1800 | H3 | |||
| 46 | Mediquip | Andrew Siddall | Chesterfield | Alex Lee | Beverley | Fiat 131 | B11 | |||
| 48 | Hartpury Farms | B/b | Geoff Phelps | Gloucester | Colin Jenkins | Coleford | Ford Escort | B11 | ||
| 49 | PJS Marine Acorn Signs Queens PUB Ludlow | B/b | Paul Street | Mansfield | Ian Jones | Abergele | Ford Escort Mk2 | H3 | ||
| 50 | Izaac Lewis | David Christopher Gittins | Montgomery | Daniel Jones | Newtown | BMW Compact | B12 | |||
| 52 | B | Sam Bilham | Bingley | Graham Wild | Market Rasen | Ford Fiesta | R2 | |||
| 53 | RAVENOL, ASNU, Spal, RPro | B/b | Rob Wilson | Ledbury | Martin Haggett | Rugby | Peugeot 205 GTi | B11 | ||
| 54 | B/b | Tony Simpson | Liverpool | Ian Bevan | Holywell | Ford Fiesta | R2 | |||
| 56 | Barnstaple Autocare Solutions Ltd | Andy Burnell | Barnstaple | Emma Morrison | Mansfield Woodhouse | Škoda Felecia S1600 Kit Car | B10 | |||
| 57 | Rallynuts Motorsport Ltd | Craig Cameron | Gloucestershire | Jamie Vaughan | Abergavenny | Subaru Impreza | B13 | |||
| 59 | RS Motors | Tommy Graham | Bedale | Mark Pickering | Leyburn | Ford Fiesta R5 Proto | B14 | |||
| 60 | Darren Craig | Buxton | Harry Stubbs | Chester | Mitsubishi Evo 9 | NR4 | ||||
| 61 | Czechia Ltd | b | Mr Petr Krizan | Zlin (Czech Republi | Abi Haycock | Brithdir | Mitsubishi Lancer Evo 9 | B13 | ||
| 62 | B | Trevor Gamble | Durham | Phil Kenny | Sunderland | Ford Fiesta R5 | B14 | |||
| 63 | David Tomlin | Worcester | Keith Ashley | Hereford | Ford Fiesta R5 | B14 | ||||
| 64 | Winner Garage Skoda Cinderford | Bob Morgan | Cinderford | Ade Williams | Cinderford | Škoda Fabia | B14 | |||
| 65 | Scott Partridge | Hereford | Keegan Rees | Ammanford | Subaru Impreza N9 | B13 | ||||
| 66 | MSL Motorsport/Coedwigaeth Pencelyn Ltd | b | Richard Ceen | Cymau, Wrexham | Matthew Baddeley | Holmes Chapel | Ford Focus WRC 2005 | B14 | ||
| 68 | DB Autos & Sons, Renov8, IM1 Car Centre, Liam Whiteley Motorsport | B/b | Maxx David Bradshaw | Onchan | Liam Andrew Whiteley | Glen Maye | Mitsubishi Evo III | B13 | ||
| 69 | Pet Tool, Hire | Jonathan Caen | Sandbach | Mark Morris | Sandbach | Mitsubishi Evo 3 | B13 | |||
| 70 | Jordan Road Surfacing/Jondel Race Engines | B/b | Baz Jordan | Newark | Arwel Jenkins | Newtown | Hillman Avenger | H3 | ||
| 71 | Alun Horn | Newtown | Ian Beamond | Bishops Castle | Ford Escort | B11 | ||||
| 73 | B | Jonathan Lee Jones | Glan Conwy | Neil Thomas | Rhos on Sea | Ford Fiesta R2T | R2 | |||
| 74 | B | Sean Bannister | Ashbourne Derbyshir | Gavin Haycock | Penygraig | Citroën C2 | B10 | |||
| 75 | DC Autos Newtown/Dyke Engineering | Olly Hunt | Newtown | Andy Falconer | Shrewsbury | Subaru Impreza | B13 | |||
| 76 | Creative Designs Contract Kitchens | B/b | Tom Coughtrie | Ayr | Ian Fraser | Aros Isle of Mull | Mitsubishi Galant VR4 | H4 | ||
| 78 | B/b | Ricky Crone | Montgomery | Daniel James | Bridgend | Ford Escort | B11 | |||
| 79 | Roger Nevitt | Northampton | Mike Smith | Kettering | Ford Fiesta | R2 | ||||
| 82 | Fitzgerald Plant Services | Andrew Fox | Newport | Jaime-Lee Fox | Newport | BMW 325 | B12 | |||
| 83 | Britpart | B/b | Tim Phelps | Hereford | Elwyn Manuel | Knighton | Ford Escort | B12 | ||
| 84 | Jones Butchers, Llanrwst | Arwel Lloyd Jones | Llanrwst | Emyr Hall | Corwen | Ford Escort | H3 | |||
| 85 | Lennox Electrical Ltd | Mark Lennox | Bishops Castle | Rhodri Evens | Llanbrynmair | Ford Escort | B11 | |||
| 86 | Jones Brother's & Bradley Motorsport | Dan Jones | Wrexham | Cyril Jones | Wrexham | Vauxhall Nova | B10 | |||
| 87 | Automax | Robert Stephen Michael Ellis | Dolgellau | Iwan Thomas | Llwyngwirl | BMW 325i | B12 | |||
| 89 | Dylan Davies Rallying, Cooper Tire | Robert Morris | Llanon | Dil John | Subaru Impreza | B13 | ||||
| 90 | B/b | Michael McDaid | Newtownbutler | Declan Casey | Banteer | Ford Escort Mk2 RS1800 | H3 | |||
| 91 | BAT-Sport Burnley Motors Lpool Ltd | Ryan Burns | Liverpool | Shaun Hughes | Macclesfield | Vauxhall Corsa | B10 | |||
| 92 | Nibs, SWG | Robi Wood | Welshpol | Osian Davies | Welshpool | Ford Escort MkII | B11 | |||
| 94 | E Nixon & Son Haulage, LD Auto Services Wrexham, BSB Motorsport, Demon Tweeks | David Forrester | Chester | Ian Nichols | Wrexham | Peugeot 205 GTi | B10 | |||
| 95 | Kevin Metcalfe | Horsham | Ian Jones | Llanfrres | BMW E30 | B12 | ||||
| 96 | Khhire Ltd | B/b | Kiaran Hankin | Preston | Peter Whiteside | Preston | Ford Fiesta R2T | R2 | ||
| 97 | EDSL Sport | Richard Weatherley | Faversham | Shaun Layland | Paignton | Ford Fiesta Rally 4 | R2 | |||
| 98 | Ian Perkins | Liverpool | Geoffrey Holmes | Liverpool | Subaru Impreza | B13 | ||||
| 99 | Slideways Motorsport | Frazer Martin | Bideford | Dylan Bargate | Llandudno | Mitsubishi Evo 6 | B13 | |||
| 100 | Carl Lumb | Denbigh | Andy Darlington | Mold | Subaru Impreza | B13 | ||||
| 101 | Ron Hall | Brentwood | Phil Spilsted | Hawarden | Subaru Impreza | B13 | ||||
| 102 | Spill Response Wales Ltd | Alex Moore | Llandovery | Merfyn Williams | Llangefni | Subaru Impreza | B13 | |||
| 103 | Steve Hollis | Cullompton | Tim Currie | Portishead | Volkswagen Golf R | B13 | ||||
| 104 | Browns Furniture | B/b | Robert Bradley | Congleton | Kevin Booth | Biddulph | Ford Escort Mk2 | B11 | ||
| 105 | Bill Gwynne Rallyschool International | Bambos Charalambos | London | Mark Crisp | Ammanford | Subaru Impreza | B13 | |||
| 106 | TNS Rally | B | Brendan Leonard | Nantwich | Glenn Mercer | Frodsham | Ford Fiesta ST | N3 | ||
| 107 | Pittstop Mots and J& L Autotechniks | Martin Pendlebury | Nr Chester | Ben Forrester | Chester | VW Polo | B10 | |||
| 108 | Michael Sawyer | Machynlleth | Gareth Price | Mold | Datsun 1600 | B12 | ||||
| 109 | Pembridge Vehiclel Management Ltd | Graham Thatcher | Newport | Tim Samuel | Tredegar | Peugeot 206 GTI | B11 | |||
| 110 | Waste Busters | B/b | John Gribbins | Rishton | Colin Blunt | Rossendale | Ford Escort RS | B11 | ||
| 111 | Plant Speed Ltd | Paul Lomas | Bristol | Mark Leader | Frome | Ford Escort | B11 | |||
| 112 | A& C Windscreens, A& C Autolocksmiths | Adam Clews | Prestatyn | Mark Thomas | Rhyl | Ford Fiesta ST | N3 | |||
| 113 | The Pallet Company | B | Saleh Hijazi | Birmingham | Stephen Landen | Warrington | Subaru Impreza STI | NR4 | ||
| 114 | Becker's Mechanical Chester | Matthew Honeyborne | Chester | James Curtis | Chester | BMW 328 Coupe | B12 | |||
| 115 | Dans Action Vehicles Ltd | b | Dan Chester | Bicester | Steven Davey | Oxford | BMW E30 | B12 | ||
| 117 | Ent: Chris Woodhouse Spon: Woodhouse Brothers Garage | Chris Woodhouse | Kidderminster | Alan Gilbert | Kidderminster | Citroën C2R2 | B10 | |||
| 118 | The Forest Experience Rally School | Ross Leach | Cheltenham | Hannah McKillop | Ballymena | Ford Fiesta | R2 | |||
| 119 | Richard Wells | Eccleshall | Calvin Houldsworth | Nottingham | Ford Fiesta R5 | B14 |
112 competitors displayed.
Issued at 2026-07-17 07:08:39
Page Author: Tynemouth Computer Services.